![]() |
|||||||||||||||||
| METTER-CANDLER CHAMBER OF COMMERCE, INC. | |||||||||||||||||
| Metter I-16 Welcome Center | P.O. Box 497 | Metter, GA 30439 | |||||||||||||||
| 912-685-2159 | FAX 912-685-2108 | ||||||||||||||||
| CORPORATE OR BUSINESS NAME_______________________________________________________ | |||||||||||||||||
| CHURCH OR CLUB NAME_______________________________________________________________ | |||||||||||||||||
| EDUCATIONAL INSTITUTION____________________________________________________________ | |||||||||||||||||
| INDIVIDUAL MEMBERSHIP*_____________________________________________________________ | |||||||||||||||||
| P.O. BOX_______________ | PHONE_______________________ | FAX____________________________ | |||||||||||||||
| E-MAIL ADDRESS**____________________________________________________________________ | |||||||||||||||||
| WEB PAGE ADDRESS**_________________________________________________________________ | |||||||||||||||||
| STREET ADDRESS_____________________________________________________________________ | |||||||||||||||||
| CITY________________________ | STATE_____________________ | ZIP__________________________ | |||||||||||||||
| CONTACT PERSON____________________________________________________________________ | |||||||||||||||||
| TYPE OF BUSINESS____________________________________________________________________ | |||||||||||||||||
| AVERAGE # OF EMPLOYEES______________ | AMOUNT DUE $_______________________________ | ||||||||||||||||
| SIGNED_______________________________________________________________________________ | |||||||||||||||||
| Membership dues are payable yearly by January 1. | |||||||||||||||||
|
CORPORATE AND BUSINESS |
|||||||||||||||||
| MEMBERS | |||||||||||||||||
| NUMBER OF EMPLOYEES | DUES AMOUNT | VOTES | |||||||||||||||
| 1-2 | $50.00 | 1 | |||||||||||||||
| 3-6 | $100.00 | 1 | |||||||||||||||
| 7-12 | $150.00 | 2 | |||||||||||||||
| 13-25 | $200.00 | 2 | |||||||||||||||
| 26-50 | $300.00 | 3 | |||||||||||||||
| 51-100 | $400.00 | 3 | |||||||||||||||
| OVER 100 | $500.00 | 4 | |||||||||||||||
| CHURCH MEMBERSHIP | $100.00 | 1 | |||||||||||||||
| CIVIC CLUBS & ORGANIZATIONS | $100.00 | 1 | |||||||||||||||
| EDUCATIONAL INSTITUTIONS | $100.00 | 1 | |||||||||||||||
| *INDIVIDUAL MEMBERSHIP | $50.00 | 1 | |||||||||||||||
| FINANCIAL INSTITUTIONS | |||||||||||||||||
| ASSETS | |||||||||||||||||
| UP TO $25 MILLION | $350.00 | 2 | |||||||||||||||
| $25-$50 MILLION | $500.00 | 4 | |||||||||||||||
| OVER $50 MILLION | $650.00 | 5 | |||||||||||||||
| *Important information for our website. | |||||||||||||||||
| Each person, firm, association, corporation, partnership, church, club, institution or estate | |||||||||||||||||
| shall be entitled to one voting membership for each increment of dues paid. | |||||||||||||||||